WE DO ALL OF THIS FOR 7% OF COLLECTED RENTS:
Service provided for 7% of collected rents | Additional Cost |
Detailed screening of prospective tenants | none |
Direct Deposits into your bank account | none |
Coordination of maintenance and repairs | none |
Established relationships with quality local vendors | none |
Posting of all notices | none |
Mortgages, taxes and insurance paid from rents | none |
Provided End-of-Year reports for tax accounting | none |
Prepare 1099’s for owners and vendors | none |
Convenient online rent payment system | none |
24/7 Emergency paging service | none |
Monthly drive-by inspections | none |
Computer generated lease with California law required addendums | none |
Vacancy advertising on our free list, website, Facebook, Zillow, Hot Pads, Trulia, and apartments.com | none |
Most local management companies charge applicants $30-$50 to process each application. We charge $35 per application and our office is open during the lunch hour or they may apply online for the applicants’ convenience. A reason for faster vacancy fills—it is easier for tenants to apply with us.
The property owner must provide Tuscan Sun Property Management evidence of insurance (declaration page of insurance policy)